The Patron list block and shortcode display a list of patrons.
Block options
(Coming soon)
Shortcode options
You can also use the [patronstips_patron_list] shortcode to display a list of your patrons and use this table to configure it:
| Attribute | Value |
|---|---|
| tier_ids | Tier ID(s) (comma separated) to display only patrons from these tiers. |
| current | Set it to 1 to display only current patrons. |
| date | A date (YYYY-MM-DD format, or PHP relative date format) to display users who were patrons at that date. This is a shortcut for “from” and “to” when they are equal.PRO Use post to display users who were patrons when the current post was published. |
| from | Starting date (YYYY-MM-DD format, or PHP relative date format) from which you wish to include patrons. |
| to | Ending date (YYYY-MM-DD format, or PHP relative date format) until which you wish to include patrons. |
| period | Display patrons of this period only (YYYY-MM format, or PHP relative date format). This is a shortcut for “period_from” and “period_to” when they are equal.PRO Use post to display users who were patrons of the period when the current post was published. current to display patrons of the current period. |
| period_from | Starting period (YYYY-MM format, or PHP relative date format) from which you wish to display patrons. |
| period_to | Ending period (YYYY-MM format, or PHP relative date format) until which you wish to display patrons |
| in__id | Patron ID(s) (comma separated) to display only these patrons. |
| user | User ID, email, login or display name. Approximate results are included (except for IDs). |
| user_ids | User ID(s) (comma separated) to display only these users. |
| user_emails | User email(s) (comma separated) to display only these users. |
| no_account | Set it to 1 to display only patrons without an account and 0 to display only patrons with an account. Leave empty to display all patrons (default). |
| active | Set it to 1 to display only active patrons and 0 to display only inactive patrons. Leave empty to display all patrons (default). |
Shortcode examples
Display “Bronze” (ID: 1) and “Silver” (ID: 2) patrons, but not “Gold” (ID: 3) patrons.
[patronstips_patron_list tier_ids="1, 2"]
Display patrons of October 2026.
[patronstips_patron_list period="2026-10"]
Display a “Thank you” ribbon
You can use the [patronstips_patron_list_thanks] shortcode to display an embellished list of your patrons. Previously listed attributes also work.
